<?xml version="1.0" encoding="utf-8" standalone="yes" ?>
<feed xmlns="http://www.w3.org/2005/Atom">

	<title>Planet Google</title>
	<link rel="self" href="http://planetgoogle.kbglob.com/atom.xml"/>
	<link href="http://planetgoogle.kbglob.com/"/>
	<id>http://planetgoogle.kbglob.com/atom.xml</id>
	<updated>2008-08-28T04:01:22+00:00</updated>
	<generator uri="http://www.planetplanet.org/">Planet/1.0 +http://www.planetplanet.org</generator>

	<entry xml:lang="en-US">
		<title type="html">Show off your Followers</title>
		<link href="http://buzz.blogger.com/2008/08/show-off-your-followers.html"/>
		<id>tag:blogger.com,1999:blog-2399953.post-4103443305100093020</id>
		<updated>2008-08-27T20:04:07+00:00</updated>
		<content type="html">&lt;span&gt;(&lt;/span&gt;&lt;b id=&quot;f9uk2&quot;&gt;Important Note&lt;/b&gt;&lt;span&gt;: The Following feature will be rolled out to all over the next few weeks, so if you don’t see it right away, don’t worry. It’s coming soon.&lt;/span&gt;&lt;span id=&quot;lj974&quot;&gt;&lt;span id=&quot;lj975&quot;&gt;&lt;span&gt;)&lt;/span&gt; &lt;/span&gt;&lt;/span&gt;&lt;br /&gt;&lt;div id=&quot;blsc1&quot;&gt;&lt;br /&gt;&lt;span id=&quot;lj974&quot;&gt;&lt;span id=&quot;lj975&quot;&gt;Would you like to know who enjoys reading your blog? Or stay updated with your favorite blogs right from your Blogger dashboard?&lt;/span&gt;&lt;/span&gt;&lt;span id=&quot;lj976&quot;&gt;&lt;span id=&quot;lj977&quot;&gt; You can do those things and more with Blogger’s new &lt;b id=&quot;f9uk&quot;&gt;Following &lt;/b&gt;feature. &lt;/span&gt;&lt;/span&gt;&lt;br /&gt;&lt;span id=&quot;wshx&quot;&gt;&lt;span id=&quot;wshx0&quot;&gt;By following your blog, your readers tell you and the world th&lt;/span&gt;&lt;/span&gt;&lt;span id=&quot;wshx&quot;&gt;&lt;span id=&quot;wshx0&quot;&gt;at they’re a fan of what you post. Your Dashboard now sho&lt;/span&gt;&lt;/span&gt;&lt;span id=&quot;wshx&quot;&gt;&lt;span id=&quot;wshx0&quot;&gt;ws you how many followers each of your blogs has. With a click on the Followers icon, you can browse your followers, see what &lt;/span&gt;&lt;/span&gt;&lt;span id=&quot;wshx&quot;&gt;&lt;span id=&quot;wshx0&quot;&gt;blogs they write, and read the other blogs they’re following.&lt;/span&gt;&lt;/span&gt;&lt;div id=&quot;ze90&quot;&gt;&lt;div id=&quot;c-nc&quot;&gt;&lt;a href=&quot;http://3.bp.blogspot.com/_kUCKpKeDd4E/SLYVDON-rYI/AAAAAAAADJM/HlByRZpQci4/s1600-h/manage_blogs.jpg&quot;&gt;&lt;img src=&quot;http://3.bp.blogspot.com/_kUCKpKeDd4E/SLYVDON-rYI/AAAAAAAADJM/HlByRZpQci4/s400/manage_blogs.jpg&quot; alt=&quot;&quot; id=&quot;BLOGGER_PHOTO_ID_5239398361592671618&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/div&gt;&lt;/div&gt;&lt;div id=&quot;ve2q1&quot;&gt;Now that you know who your Followers are, &lt;b id=&quot;nnwf&quot;&gt;you can show them off by adding the Followers gadget to your blog’s sidebar&lt;/b&gt;. From the&lt;span id=&quot;ve2q2&quot;&gt;&lt;span id=&quot;ve2q3&quot;&gt; “Lay&lt;/span&gt;&lt;/span&gt;&lt;span id=&quot;ve2q2&quot;&gt;&lt;span id=&quot;ve2q3&quot;&gt;out | Page Elements” tab, click “Add a Gadget” and select “Followers” from the gadgets list. The Followers gadget shows the profile pictures of your followers and gives your readers a “Follow This Blog” link to join up, too.&lt;/span&gt;&lt;/span&gt;&lt;br /&gt;&lt;/div&gt;&lt;div id=&quot;rquf1&quot;&gt;&lt;div class=&quot;separator&quot;&gt;&lt;a href=&quot;https://docs.google.com/a/google.com/File?id=c5jdf7p_470dfv63jfr_b&quot;&gt;&lt;img id=&quot;w_yn&quot; src=&quot;https://docs.google.com/a/google.com/File?id=c5jdf7p_470dfv63jfr_b&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/div&gt;&lt;br /&gt;Your followers can stay updated with your blog with the &lt;b id=&quot;f9uk0&quot;&gt;Reading List&lt;/b&gt; that we’ve added to the Blogger Dashboard. The &lt;b id=&quot;f9uk1&quot;&gt;Blogs I’m Following&lt;/b&gt; tab automatically shows the latest posts from all the blogs you follow. You can follow any blog from your reading list, even blogs that haven’t added the Followers widget or aren’t hosted on Blogger. Just click the “Add” button and type in the blog’s URL.&lt;/div&gt;&lt;div id=&quot;k3_n0&quot;&gt;&lt;div id=&quot;kkhk&quot;&gt;&lt;div id=&quot;b-.q&quot;&gt;&lt;a href=&quot;http://1.bp.blogspot.com/_kUCKpKeDd4E/SLYVQwFZsaI/AAAAAAAADJU/Ly5YoR4w9YQ/s1600-h/blogger_dash.jpg&quot;&gt;&lt;img src=&quot;http://1.bp.blogspot.com/_kUCKpKeDd4E/SLYVQwFZsaI/AAAAAAAADJU/Ly5YoR4w9YQ/s400/blogger_dash.jpg&quot; alt=&quot;&quot; id=&quot;BLOGGER_PHOTO_ID_5239398594021798306&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;div id=&quot;k3_n2&quot;&gt;If you’re a &lt;a href=&quot;http://reader.google.com/&quot; id=&quot;zuwh&quot; title=&quot;Google Reader&quot;&gt;Google Reader&lt;/a&gt; user, you’ll now see a special folder in Reader &lt;a href=&quot;https://docs.google.com/a/google.com/File?id=c5jdf7p_473cvqdqxgc_b&quot;&gt;&lt;img id=&quot;hl8n2&quot; src=&quot;https://docs.google.com/a/google.com/File?id=c5jdf7p_473cvqdqxgc_b&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;called “Blogs I’m Following,” full of the subscriptions for all of the blogs you follow. You can follow blogs you’ve subscribed to in Reader, too: From the Reading List on your Blogger Dashboard, click “Add,” then “Import from Google Reader.”&lt;/div&gt;&lt;br /&gt;And.... there's more to come! We are also in the process of integrating with &lt;b id=&quot;b4g_&quot;&gt;Google Friend Connect&lt;/b&gt; so you can give your readers more engaging social features. &lt;span id=&quot;writely-comment-id-cfqjt2gx&quot;&gt;&lt;/span&gt;&lt;/div&gt;&lt;div id=&quot;iyc60&quot;&gt;&lt;/div&gt;For more details about what we've launched, check out the help articles here:&lt;br /&gt;&lt;ul id=&quot;x4jw&quot;&gt;&lt;li id=&quot;x4jw0&quot;&gt;&lt;a href=&quot;http://help.blogger.com/bin/answer.py?answer=104226&quot;&gt; What is Following?&lt;/a&gt;&lt;/li&gt;&lt;li id=&quot;x4jw0&quot;&gt;&lt;a href=&quot;http://help.blogger.com/bin/answer.py?answer=104225&quot;&gt;How do I add the Followers gadget to my blog?&lt;/a&gt; &lt;/li&gt;&lt;li id=&quot;x4jw2&quot;&gt;&lt;a href=&quot;http://help.blogger.com/bin/answer.py?answer=99761&quot;&gt;How do I use the Blogger Reading List?&lt;/a&gt;&lt;/li&gt;&lt;li id=&quot;x4jw3&quot;&gt;&lt;a href=&quot;http://help.blogger.com/bin/answer.py?answer=106241&quot;&gt;Following a Blog Publicly vs. Anonymously&lt;/a&gt;&lt;/li&gt;&lt;/ul&gt;&lt;div class=&quot;feedflare&quot;&gt;
&lt;a href=&quot;http://feeds.feedburner.com/~f/BloggerBuzz?a=w5bnyK&quot;&gt;&lt;img src=&quot;http://feeds.feedburner.com/~f/BloggerBuzz?i=w5bnyK&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;
&lt;/div&gt;</content>
		<author>
			<name>Sean</name>
			<email>banksean@gmail.com</email>
			<uri>http://buzz.blogger.com/</uri>
		</author>
		<source>
			<title type="html">Blogger Buzz</title>
			<subtitle type="html">The Official Buzz from Blogger.</subtitle>
			<link rel="self" href="http://buzz.blogger.com/atom.xml"/>
			<id>tag:blogger.com,1999:blog-2399953</id>
			<updated>2008-08-28T04:01:20+00:00</updated>
		</source>
	</entry>

	<entry xml:lang="en-US">
		<title type="html">October Google Developer Days Open Registration</title>
		<link href="http://feeds.feedburner.com/~r/blogspot/Dcni/~3/376337672/october-google-developer-days-open.html"/>
		<id>tag:blogger.com,1999:blog-11300808.post-1232894452298357734</id>
		<updated>2008-08-27T18:13:01+00:00</updated>
		<content type="html">&lt;span class=&quot;byline-author&quot;&gt;By Elizabeth Yin, Google Developer Programs&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;We are excited to open &lt;a href=&quot;http://code.google.com/events/developerday/2008/&quot;&gt;registration&lt;/a&gt; for four more Google Developer Days in October in India, Italy, the Czech Republic, and Russia.&lt;ul&gt;&lt;li&gt;&lt;a href=&quot;http://code.google.com/intl/en_in/events/developerday/2008/&quot;&gt;October 18th -- Bangalore, India&lt;/a&gt;&lt;/li&gt;&lt;li&gt;&lt;a href=&quot;http://code.google.com/intl/it/events/developerday/2008/home.html&quot;&gt;October 21st -- Milan, Italy&lt;/a&gt;&lt;/li&gt;&lt;li&gt;&lt;a href=&quot;http://code.google.com/intl/cs/events/developerday/2008/home.html&quot;&gt;October 24th -- Prague, Czech Republic&lt;/a&gt;&lt;/li&gt;&lt;li&gt;&lt;a href=&quot;http://code.google.com/intl/ru/events/developerday/2008/home.html&quot;&gt;October 28th -- Moscow, Russia&lt;/a&gt;&lt;/li&gt;&lt;/ul&gt;&lt;em&gt;(Please note we have moved Google Developer Day India to October 18th.)&lt;/em&gt;&lt;br /&gt;&lt;br /&gt;As with the other 2008 Google Developer Days, we'll discuss the latest with our &lt;a href=&quot;http://code.google.com/&quot;&gt;APIs and developer tools&lt;/a&gt;, diving into topics such as App Engine, OpenSocial, and Maps.  We'll have some cool new topics in store, and there will be plenty of time to socialize with fellow developers and Google engineers.  &lt;br /&gt;  &lt;br /&gt;If you are in western Europe, registration for the September Google Developer Days (&lt;a href=&quot;http://code.google.com/intl/en_uk/events/developerday/2008/home.html&quot;&gt;UK&lt;/a&gt;, &lt;a href=&quot;http://code.google.com/intl/fr/events/developerday/2008/home.html&quot;&gt;France&lt;/a&gt;, &lt;a href=&quot;http://code.google.com/intl/de/events/developerday/2008/home.html&quot;&gt;Germany&lt;/a&gt;, and &lt;a href=&quot;http://code.google.com/intl/es/events/developerday/2008/home.html&quot;&gt;Spain&lt;/a&gt;) is still open, though we expect to run out of space very soon.  We hope you can &lt;a href=&quot;http://code.google.com/events/developerday/2008/&quot;&gt;join us&lt;/a&gt; for one of these upcoming eight events.&lt;br /&gt;&lt;br /&gt;&lt;em&gt;Update: We've also just opened registration for Google Developer Day Italy.&lt;/em&gt;&lt;div class=&quot;feedflare&quot;&gt;
&lt;a href=&quot;http://feeds.feedburner.com/~f/blogspot/Dcni?a=hH15EK&quot;&gt;&lt;img src=&quot;http://feeds.feedburner.com/~f/blogspot/Dcni?i=hH15EK&quot; border=&quot;0&quot; /&gt;&lt;/a&gt; &lt;a href=&quot;http://feeds.feedburner.com/~f/blogspot/Dcni?a=BTysnk&quot;&gt;&lt;img src=&quot;http://feeds.feedburner.com/~f/blogspot/Dcni?i=BTysnk&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src=&quot;http://feeds.feedburner.com/~r/blogspot/Dcni/~4/376337672&quot; height=&quot;1&quot; width=&quot;1&quot; /&gt;</content>
		<author>
			<name>Dion Almaer</name>
			<email>noreply@blogger.com</email>
			<uri>http://google-code-updates.blogspot.com/</uri>
		</author>
		<source>
			<title type="html">Google Code Blog</title>
			<subtitle type="html">The latest news from the Google Code team</subtitle>
			<link rel="self" href="http://google-code-updates.blogspot.com/atom.xml"/>
			<id>tag:blogger.com,1999:blog-11300808</id>
			<updated>2008-08-28T04:00:12+00:00</updated>
		</source>
	</entry>

	<entry xml:lang="en-US">
		<title type="html">Strengthening the study of computer science</title>
		<link href="http://feeds.feedburner.com/~r/blogspot/MKuf/~3/376415884/strengthening-study-of-computer-science.html"/>
		<id>tag:blogger.com,1999:blog-10861780.post-3457989577700926226</id>
		<updated>2008-08-27T11:46:28+00:00</updated>
		<content type="html">At a time when more and more digital technologies are becoming indispensable to millions of people, the field of computer science (CS) is in trouble. Enrollment and retention of CS students, particularly those historically underrepresented in the field (women, African-Americans, Native-Americans, and Hispanics) has declined sharply. According to the &lt;a href=&quot;http://www.cra.org/CRN/articles/march08/jvegso_enrollments.html&quot;&gt;Computing Research Association&lt;/a&gt;, CS enrollment in the U.S. was at its peak in 2000, with 15,958 undergrads. By 2006, enrollment declined by roughly half: 7,798 undergrads. And enrollment among already-underrepresented groups has dropped even more sharply.&lt;br /&gt;&lt;br /&gt;We hope to address this problem (and potential shortage) with a variety of programs beyond our &lt;a href=&quot;http://www.google.com/jobs/scholarships&quot;&gt;scholarship initiatives&lt;/a&gt;. Recently, our educational outreach group, University Programs, and Diversity and Talent Inclusion teams joined forces to create the Computer Science Summer Institute (CSSI). This special institute included an interactive and collaborative CS curriculum, as well as a living-learning residential experience for student networking. We chose 17 college sophomores, all aspiring computer scientists, to attend the all-expenses-paid CSSI in Mountain View from August 3–15.&lt;br /&gt;&lt;br /&gt;Our goals for the institute:&lt;br /&gt;&lt;ul&gt;&lt;li&gt;To enrich the skills of students early in their CS studies (or at risk of leaving the major) in an effort to increase the pipeline into the CS major and boost retention&lt;/li&gt;&lt;li&gt;To provide a social and professional network for underrepresented (women, Hispanic, African-American, and/or Native-American) technology students &lt;/li&gt;&lt;li&gt;To empower students, giving them the tools, motivation and confidence to continue with CS studies&lt;/li&gt;&lt;li&gt;To show students daily life at Google and the amazing applications of CS that occur here&lt;/li&gt;&lt;/ul&gt;The CSSI faculty was comprised of Google engineers and our educational outreach group. We paired students with Google &quot;buddies&quot; - engineers with whom they can develop a long-term advising relationship. Students heard from professionals from across the technology industry and academia about the many things they can do with a CS degree.&lt;br /&gt;&lt;br /&gt;Students worked in teams to build a completely interactive &lt;a id=&quot;o77z35&quot; href=&quot;http://en.wikipedia.org/wiki/Web_2.0&quot;&gt;Web 2.0&lt;/a&gt; website, keeping in mind both practical programming skills and the theory behind it.&lt;br /&gt;&lt;br /&gt;We plan to keep in touch with these students across their college careers, and to encourage future participants to complete their CS work and join the community of computer scientists.&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://1.bp.blogspot.com/_Ap14FtNN91w/SLWgq61a64I/AAAAAAAABKk/ZMZwK2eEM1g/s1600-h/CSSI_students.GIF&quot;&gt;&lt;img src=&quot;http://1.bp.blogspot.com/_Ap14FtNN91w/SLWgq61a64I/AAAAAAAABKk/ZMZwK2eEM1g/s320/CSSI_students.GIF&quot; alt=&quot;&quot; id=&quot;BLOGGER_PHOTO_ID_5239270400723708802&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;br /&gt;&lt;span class=&quot;byline-author&quot;&gt;Posted by Rebecca Selvenis, University Programs Specialist&lt;/span&gt;&lt;div class=&quot;feedflare&quot;&gt;
&lt;a href=&quot;http://feeds.feedburner.com/~f/blogspot/MKuf?a=ntZaVK&quot;&gt;&lt;img src=&quot;http://feeds.feedburner.com/~f/blogspot/MKuf?i=ntZaVK&quot; border=&quot;0&quot; /&gt;&lt;/a&gt; &lt;a href=&quot;http://feeds.feedburner.com/~f/blogspot/MKuf?a=dZ1yQk&quot;&gt;&lt;img src=&quot;http://feeds.feedburner.com/~f/blogspot/MKuf?i=dZ1yQk&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src=&quot;http://feeds.feedburner.com/~r/blogspot/MKuf/~4/376415884&quot; height=&quot;1&quot; width=&quot;1&quot; /&gt;</content>
		<author>
			<name>Karen</name>
			<email>noreply@blogger.com</email>
			<uri>http://googleblog.blogspot.com/</uri>
		</author>
		<source>
			<title type="html">The Official Google Blog</title>
			<subtitle type="html">Insights from Googlers into our products, technology, and the Google culture.</subtitle>
			<link rel="self" href="http://googleblog.blogspot.com/atom.xml"/>
			<id>tag:blogger.com,1999:blog-10861780</id>
			<updated>2008-08-28T04:00:33+00:00</updated>
		</source>
	</entry>

	<entry xml:lang="en-US">
		<title type="html">Making money on YouTube with Content ID</title>
		<link href="http://feeds.feedburner.com/~r/blogspot/MKuf/~3/376256336/making-money-on-youtube-with-content-id.html"/>
		<id>tag:blogger.com,1999:blog-10861780.post-4815032405312881256</id>
		<updated>2008-08-27T08:00:50+00:00</updated>
		<content type="html">Late last year, we introduced our newest tool for YouTube's content identification and management system, &lt;a href=&quot;http://www.youtube.com/t/video_id_about&quot;&gt;Video ID&lt;/a&gt;. While we have long provided copyright owners with &lt;a href=&quot;http://googleblog.blogspot.com/2007/10/latest-content-id-tool-for-youtube.html&quot;&gt;similar content policies and tools&lt;/a&gt;, Video ID was revolutionary because it provided real choice and control to content owners by combining a sophisticated policy engine with cutting-edge video matching technology. With the other tools in our content ID system, Video ID helps content owners decide exactly what they want done with their videos, whether to block, promote, or even—if a copyright holder chooses to license their content to appear on the site—monetize them.&lt;br /&gt;&lt;br /&gt;We've been curious to see what copyright holders would choose. Would the vast majority of partners block user-uploaded videos? Or would they embrace Video ID as an opportunity to generate revenue and exposure for their content online?&lt;br /&gt;&lt;br /&gt;As it turns out, &lt;a href=&quot;http://www.nytimes.com/2008/08/16/technology/16tube.html&quot;&gt;our partners are choosing the latter&lt;/a&gt;, monetizing 90% of all claims created through Video ID. This has led directly to a similarly significant increase in monetizable partner inventory, as our Video ID partners are seeing claimed content more than double their number of views, against which we can run ads. This means that if a partner has, say, 10,000 views of its content, leaving up videos claimed by our system will lead to an average additional 10,000 views of that same content. We call this &quot;partner uplift,&quot; and for some partners we've seen uplift as high as 9000%.&lt;br /&gt;&lt;br /&gt;Access to our copyright management tools is open to all rights owners, regardless of whether they choose to license their content to YouTube. But it's clear to our 300+ Video ID partners that our technology has created a framework that allows copyright holders to sanction the creativity of their biggest fans. These partners now have a new way to successfully distribute and market their content online, and with the help of our users, they are finding Video ID critical to discovering such opportunities.&lt;br /&gt;&lt;br /&gt;You can learn more about our content identification and management system on its &lt;a href=&quot;http://youtube.com/t/contentid&quot;&gt;new home page&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;&lt;font class=&quot;byline-author&quot;&gt;Posted by David King, YouTube Product Manager&lt;/font&gt;&lt;div class=&quot;feedflare&quot;&gt;
&lt;a href=&quot;http://feeds.feedburner.com/~f/blogspot/MKuf?a=C68vHK&quot;&gt;&lt;img src=&quot;http://feeds.feedburner.com/~f/blogspot/MKuf?i=C68vHK&quot; border=&quot;0&quot; /&gt;&lt;/a&gt; &lt;a href=&quot;http://feeds.feedburner.com/~f/blogspot/MKuf?a=Myr0Bk&quot;&gt;&lt;img src=&quot;http://feeds.feedburner.com/~f/blogspot/MKuf?i=Myr0Bk&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src=&quot;http://feeds.feedburner.com/~r/blogspot/MKuf/~4/376256336&quot; height=&quot;1&quot; width=&quot;1&quot; /&gt;</content>
		<author>
			<name>Karen</name>
			<email>noreply@blogger.com</email>
			<uri>http://googleblog.blogspot.com/</uri>
		</author>
		<source>
			<title type="html">The Official Google Blog</title>
			<subtitle type="html">Insights from Googlers into our products, technology, and the Google culture.</subtitle>
			<link rel="self" href="http://googleblog.blogspot.com/atom.xml"/>
			<id>tag:blogger.com,1999:blog-10861780</id>
			<updated>2008-08-28T04:00:33+00:00</updated>
		</source>
	</entry>

	<entry xml:lang="en-US">
		<title type="html">2008 U.S. Election Site: How did we do that?</title>
		<link href="http://feeds.feedburner.com/~r/blogspot/Dcni/~3/375949526/2008-us-election-site-how-did-we-do.html"/>
		<id>tag:blogger.com,1999:blog-11300808.post-5402959281104956540</id>
		<updated>2008-08-27T00:11:56+00:00</updated>
		<content type="html">&lt;span class=&quot;byline-author&quot;&gt;By Dion Almaer, Google Developer Programs&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;Mark Lucovsky of the Google AJAX APIs team has &lt;a href=&quot;http://googleajaxsearchapi.blogspot.com/2008/08/howd-they-do-that.html&quot;&gt;written up a detailed article&lt;/a&gt; on how the &lt;a href=&quot;http://www.google.com/2008election/&quot;&gt;2008 U.S. Election site&lt;/a&gt; was created and implemented.&lt;br /&gt;&lt;br /&gt;A myriad of the AJAX APIs are used here. The election news comes from:&lt;br /&gt;&lt;ul&gt;&lt;li&gt;A News Search: &lt;br /&gt;&lt;code&gt;http://ajax.googleapis.com/ajax/services/search/news?v=1.0&amp;amp;q=Barack%20Obama%20unitedstates_uselections&lt;/code&gt;&lt;/li&gt;&lt;li&gt;A channel search for the YouTube tab: &lt;br /&gt;&lt;code&gt;http://ajax.googleapis.com/ajax/services/search/video?v=1.0&amp;amp;q=ytchannel:barackobamadotcom&lt;/code&gt;&lt;/li&gt;&lt;li&gt;And, a &lt;a href=&quot;http://www.google.com/coop/cse?cx=010222979794876194725:pqldevwuapa&quot;&gt;Custom Search Engine&lt;/a&gt; was created for the blog search: &lt;br /&gt;&lt;code&gt;http://ajax.googleapis.com/ajax/services/search/web?v=1.0&amp;amp;q=Barack%20Obama&amp;amp;cx=010222979794876194725:pqldevwuapa&lt;/code&gt;.&lt;/li&gt;&lt;/ul&gt;Take a look, and play with the control that he talks about here:&lt;br /&gt;&lt;br /&gt;&lt;div class=&quot;feedflare&quot;&gt;
&lt;a href=&quot;http://feeds.feedburner.com/~f/blogspot/Dcni?a=3nITyK&quot;&gt;&lt;img src=&quot;http://feeds.feedburner.com/~f/blogspot/Dcni?i=3nITyK&quot; border=&quot;0&quot; /&gt;&lt;/a&gt; &lt;a href=&quot;http://feeds.feedburner.com/~f/blogspot/Dcni?a=wz8dak&quot;&gt;&lt;img src=&quot;http://feeds.feedburner.com/~f/blogspot/Dcni?i=wz8dak&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src=&quot;http://feeds.feedburner.com/~r/blogspot/Dcni/~4/375949526&quot; height=&quot;1&quot; width=&quot;1&quot; /&gt;</content>
		<author>
			<name>Dion Almaer</name>
			<email>noreply@blogger.com</email>
			<uri>http://google-code-updates.blogspot.com/</uri>
		</author>
		<source>
			<title type="html">Google Code Blog</title>
			<subtitle type="html">The latest news from the Google Code team</subtitle>
			<link rel="self" href="http://google-code-updates.blogspot.com/atom.xml"/>
			<id>tag:blogger.com,1999:blog-11300808</id>
			<updated>2008-08-28T04:00:12+00:00</updated>
		</source>
	</entry>

	<entry xml:lang="en-US">
		<title type="html">The Impact of User Feedback, Part 2 (and more Popular Picks!)</title>
		<link href="http://feeds.feedburner.com/~r/blogspot/amDG/~3/375698743/impact-of-user-feedback-part-2-and-more.html"/>
		<id>tag:blogger.com,1999:blog-32069983.post-3184221376470039063</id>
		<updated>2008-08-26T17:34:22+00:00</updated>
